chittur tattamangalam election results 2025
The Chittur-Tattamangalam Municipal Election 2025 has concluded, with counting displayed through the TREND system used by the Kerala State Election Commission (NIC Kerala).
This post lists the ward-wise winners and vote counts exactly as shown in the TREND table.
| Ward | Ward Name | Winning Candidate | Votes | Nearest Rival | Rival Votes |
|---|---|---|---|---|---|
| 001 | CHERUMKODE | മുരളീധരൻ എം | 449 | സി. ഗോപാലകൃഷ്ണൻ | 380 |
| 002 | CHENTHAMARA NAGAR | സുധർമരാജൻ സേതു | 416 | കെ. സുധീഷ് | 376 |
| 003 | BUS STAND WARD | സുബ്രഹ്മണ്യൻ ടി | 377 | പി. സരള | 134 |
| 004 | THEKKINKAD | വിശ്വനാഥൻ വി | 433 | രാധാകൃഷ്ണൻ രാജു | 280 |
| 005 | CHEMBAKASSERY | ബിനു എം | 467 | സുധാകരൻ കെ എസ് | 266 |
| 006 | AMBATTUPALAYAM | ജോസഫ് ഇല്ല്യാടൻ | 251 | ദീപ സി | 246 |
| 007 | MUTHUKAD | അജിതൻ ശങ്കർ | 605 | ബിന്ദു പി | 165 |
| 008 | KADAMBIDI | ഗോപകുമാർ പി | 252 | രാധാകുമാർ രാജ് | 221 |
| 009 | VADAKKATHARA | സി. കെ. വിജയൻ (കാജി) | 517 | കിരൺ കെ. എം | 282 |
| 010 | NARAMKUZHI | കൃഷ്ണകുമാർ ബി | 426 | കെ. രവി | 318 |
| 011 | KIZHAKKATHARA | ഗോപിക എം | 338 | ജ്യോതി പി. എം | 209 |
| 012 | KANNANTHARA | ദിനേശ് പ്രദീപ് | 351 | രഞ്ജിത്ത് ചന്ദ്ര | 327 |
| 013 | KOSHATHARA | അജിത് ബാബു | 366 | സോമശേഖരൻ സുന്ദർ | 266 |
| 014 | KACHERIMEDU | സുജിത് രാജൻ | 371 | പി. രോഹിതൻ | 190 |
| 015 | ARYAMBALLAM | സത്യനാരായണൻ എം | 514 | ജഗദീഷ് നാരായണൻ | 307 |
| 016 | DEVANGAPURAM | ഹരിത ഹരികൃഷ്ണൻ | 370 | സുനിത സി | 360 |
| 017 | VALMUTTY | എം. ശങ്കരനാരായണൻ | 348 | കെ. എം. കൃഷ്ണൻ | 332 |
| 018 | ANIKODE | വാസന്തകുമാരി | 448 | രാധാകൃഷ്ണൻ കെ | 415 |
| 019 | THEKKEGRAMAM | അനിത എൻ | 417 | ബിന്ദു ചന്ദ്ര | 249 |
| 020 | THARAKKALAM | സജു ബിജു | 313 | രഞ്ജനി പി | 281 |
| 021 | KUNNATHUPALAYAM | സുജിത് രാജശേഖർ | 383 | സുധീർ കെ | 350 |
| 022 | COLLEGE WARD | രാജലക്ഷ്മി എം | 466 | അജയ് മുരളി | 330 |
| 023 | METTUPALAYAM | കെ. കെ. മിഥുൻ | 357 | കെ. രവി | 328 |
| 024 | PARUTHIKKAVU | അശ്വതി സുഭാഷ് ചന്ദ്രൻ | 501 | ജഗദീശൻ | 316 |
| 025 | THUMBICHIRA | ഉമേഷ് എം | 417 | എൻ. ശ്രീനിവാസൻ | 370 |
| 026 | MANNATHUKKAVU | ജയൻ എം. കെ | 417 | ദയാനന്ദൻ ടി | 194 |
| 027 | SREEKURUMBAKKAVU | രാജീവ് കൃഷ്ണ | 517 | രാജശേഖരൻ | 95 |
| 028 | KADAVALAVU | അനീഷ് ചന്ദ്രൻ പി എം | 334 | രാജേന്ദ്രൻ കെ. രാജ് | 288 |
| 029 | GRAMAM WARD | രാജലക്ഷ്മി രാജ് | 334 | പി. വി. എ | 186 |
| 030 | METTUVALAVU | ഹരിനി പി | 537 | അനിത | 404 |
Source: TREND System (Kerala State Election Commission) – Architected and developed by NIC Kerala.
Note: TREND data indicates counting trends and becomes final after the Returning Officer declares final results (as per the TREND portal disclaimer).
Water comes out of the tap looking clear and clean. Most of us assume it…
ഫീസൽ സ്ലഡ്ജ് ട്രീറ്റ്മെന്റ് പ്ലാന്റ് (FSTP) എന്നത് ഒരു നഗരത്തിനും ഗ്രാമത്തിനും അനിവാര്യമായ പൊതുജനാരോഗ്യ സംവിധാനം ആണ്. വീടുകളിലും സ്ഥാപനങ്ങളിലുമുള്ള…
A Faecal Sludge Treatment Plant (FSTP) is one of the most important public health facilities…
📢 ചിറ്റൂർ തത്തമംഗലം മുനിസിപ്പാലിറ്റി തിരഞ്ഞെടുപ്പിനോടനുബന്ധിച്ച് ഒരു പൊതുചർച്ച വേദി തദ്ദേശ തിരഞ്ഞെടുപ്പുകൾ അടുത്ത് എത്തിയിരിക്കുകയാണ്. വിവിധ രാഷ്ട്രീയ പാർട്ടികൾ…
Big slogans are easy. Reality on the road is not.Every time we step out, the…
How India Was Measured: The Great Trigonometrical Survey of India and How Kerala, Especially Palakkad,…